2010 Wednesday Night Fight Club Results
This Forum Thread will be for Results of the 2010 WNFC!
Remember that the Lower the score the Better they did!
To see how they are doing overall, check out the Scorecard
Week 1:
| Rank | Name | Points |
| 1 | Mark L | 4 |
| 2 | Matt R | 6 |
| 3 | Ross C | 8 |
| 4 | Alan R | 10 |
| 5 | Steve S | 11 |
| 6 | Tony H | 13 |
| 7 | Mark B | 14 |
| 8 | Fred T | 16 |
Week 2:
| Rank | Name | Points |
| 1 | Mark B | 8 |
| 2 | Jason C | 9 |
| 3 | Ross C | 10 |
| 3 | Tony H | 10 |
| 5 | Mark L | 11 |
| 5 | Matt R | 11 |
| 5 | Al R | 11 |
| 8 | Steve P | 13 |
| 9 | Steve S | 14 |
| 10 | Fred T | 16 |
Week 3:
| Rank | Name | Points |
| 1 | Tony H | 5 |
| 2 | Mark L | 6 |
| 3 | Al R | 10 |
| 4 | Matt R | 11 |
| 4 | Steve S | 11 |
| 6 | Ross C | 12 |
| 7 | Steve P | 13 |
| 8 | Mark B | 15 |
| 9 | Fred T | 16 |
Week 4:
| Rank | Name | Points |
| 1 | Mark B | 5 |
| 2 | Mark L | 7 |
| 3 | Ross C | 9 |
| 4 | Steve S | 10 |
| 5 | Al R | 12 |
| 5 | Jason C | 12 |
| 7 | Matt R | 13 |
| 7 | Tony H | 13 |
| 7 | Steve P |
13 |
These Are Just Weekly Rankings, Make sure to check out the Scorecard to see the Overall Rankings!
| Weel#3 - 6/23/2010 | ||
| Total Points | Place | |
| Tony H | 5 | 1 |
| Mark L | 6 | 2 |
| Al R | 10 | 3 |
| Matt R | 11 | 4 |
| Steve S | 11 | 4 |
| Ross C | 12 | 6 |
| Steve P | 13 | 7 |
| Mark B | 15 | 8 |
| Fred T | 16 | 9 |
| Week#4 | Total | Place |
| Mark B | 5 | 1 |
| Mark L | 7 | 2 |
| Ross C | 9 | 3 |
| Steve S | 10 | 4 |
| Al R | 12 | 5 |
| Jason C | 12 | 5 |
| Matt R | 13 | 7 |
| Tony H | 13 | 7 |
| Steve P | 13 | 7 |
| Week#5 - 7/7/2010 | ||
| Total | ||
| Racer | Score | Place |
| Mark L | 6 | 1 |
| Mark B | 7 | 2 |
| Al R | 7 | 2 |
| Ross C | 8 | 4 |
| Steve P | 11 | 5 |
| Matt R | 12 | 6 |
| Fred T | 12 | 6 |
| John F | 12 | 6 |
| Steve S | 13 | 9 |
| Jason C | 14 | 10 |
| Tony H | 16 | 11 |
| 7/14/2010 | Week#6 | |
| Racer | Score | Place |
| Steve P | 5 | 1 |
| Al R | 8 | 2 |
| Mark L | 9 | 3 |
| Steve S | 9 | 3 |
| John F | 10 | 5 |
| Mark B | 11 | 6 |
| Fred T | 11 | 6 |
| Ross C | 12 | 8 |
| Tony | 12 | 8 |
| Matt | 14 | 10 |
| Jason C | 15 | 11 |
Tony,
The cell command for the scorecard to sum the lowest 5 is:
=SUM(SMALL(C2:H2,{1,2,3,4,5}))
Make sure the C2:H2 specifys the range of data, not including zero's, or it will average them too.
FYI, Not sure if this was posted since the update/changes
Here's a chart of how the scoring is done for each heat
Cuts
0 1 2 3
1st 1 2 3 5
2nd 2 3 4 5
3rd 3 4 5 5
4th 4 5 5 5
No shows get a 6
Cuts get added after everyone is placed, crashing still counts as a position, if you're further in the race than someone else that crashes, you place ahead of them.
Are we bagging tonights race?
The sun is coming out...................kind of.......
50% rain at 5:00
25% at 6:00
20% at 7:00
15% at 8:00
race is a go.
| Name | Points | Place |
| Al | 5 | 1 |
| John | 5 | 1 |
| Mark | 8 | 2 |
| Matt | 11 | 3 |
| Fred | 11 | 3 |
| Steve | 12 | 4 |
| Ross | 14 | 5 |
Some tight racing boys! Wish I was a part of it...:-[
| WEEK ? | ||
| Pilot | Total points | Finish |
| Pakulski | 7 | 1 |
| Berardo | 8 | 2 |
| Al | 8 | 2 |
| John | 8 | 2 |
| Ross | 10 | 5 |
| Shaw | 10 | 5 |
| Tony | 15 | 7 |
| Fred T | 15 | 7 |
lots of tight corners last night on week #8
take a chance and sometimes it works out and then other times, well...... the pylon gets ya.
2 more weeks to go, will I catch Mark B in 2nd place .... come find out.
Great races last night!! Only one cut recorded for all of the races.
Who wants second place?? its up for grabs!!
Week 9
| Pilot | Score | Place |
| Total | ||
| Pakulski | 6 | 1 |
| LUCIA | 7 | 2 |
| JOHN | 8 | 3 |
| AL | 9 | 4 |
| ROSS | 9 | 4 |
| Berardo | 9 | 4 |
| MATT | 11 | 7 |
| SHAW | 13 | 8 |
| FRED | 13 | 8 |
| TONY | 16 | 10 |
I DO!!!!!!!! Last night really helped my standings, cant wait for next week!!!!!!!!!!!!!!!!!!!!
Rank Name Points
----- ------ -------
1 John F 5
2 Mark L 6
3 Ross 8
4 Al 10
5 Matt 11
6 Steve S 12
7 Fred 12
And the FINAL Season Winners are:
1st - Mark Lucia
2nd - Mark Berardo & John Fitzgerald (tied !)
4th - Al Reed
5th - Ross Carlson & Steve Pakulski ( tied !)
7th - Matt Reed
8th - Steve Shaw
9th - Tony Hoffman
10th - Fred Towler
11th - Jason Cooper
Congratulations to Mark Lucia, Mr. Consistent. The only way I ever could beat him was to knock him out of the air!
Awards will be handed out at the November Dinner meeting - See you there !
What is the final award amount? Maybe I missed this at a meeting? or is it a surprise?
You'll just have to come to the meeting and find out. I believe it's actually TBD at this time.
Sweet, Can't wait!






*Bump* Week 2 Results Posted
My Hanger:
MSH Protos 500
e-Flight Blade mSR
Reno Racer!
Assassin Flying Wing