Wednesday Night Fight Club
| Wednesday Night Fight Club 2010 Scorecard | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event: | |||||||||||||||||
| # | Name: | 1: | 2: | 3: | 4: | 5: | 6: | 7: | 8: | 9: | 10: | Total: | |||||
| 1 | MLucia | 4 | 11 | 6 | 7 | 6 | 9 | 24 | 24 | 7 | 6 | 29 | |||||
| 2 | markusvt | 14 | 8 | 15 | 5 | 7 | 11 | 8 | 8 | 9 | 24 | 36 | |||||
| 3 | John FitzGerald | 16 | 16 | 24 | 24 | 12 | 10 | 5 | 8 | 8 | 5 | 36 | |||||
| 4 | tailgunner | 10 | 11 | 10 | 12 | 7 | 8 | 5 | 8 | 9 | 10 | 37 | |||||
| 5 | NoMoNitro | 8 | 10 | 12 | 9 | 8 | 12 | 14 | 10 | 9 | 8 | 42 | |||||
| 6 | sfpakuls | 16 | 13 | 13 | 13 | 11 | 5 | 24 | 7 | 6 | 24 | 42 | |||||
| 7 | RCAddict | 6 | 11 | 11 | 13 | 12 | 14 | 11 | 24 | 11 | 11 | 50 | |||||
| 8 | Steve Shaw | 11 | 14 | 11 | 10 | 13 | 9 | 12 | 10 | 13 | 12 | 51 | |||||
| 9 | trainwreck | 13 | 10 | 5 | 13 | 16 | 12 | 24 | 15 | 16 | 24 | 53 | |||||
| 10 | fjtowler | 16 | 16 | 16 | 24 | 12 | 11 | 11 | 15 | 8 | 12 | 54 | |||||
| 11 | JasonC | 16 | 9 | 24 | 12 | 14 | 15 | 24 | 24 | 24 | 24 | 66 | |||||
| 12 | foxflyer40 | 16 | 16 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 104 | |||||
| 13 | wpierce | 16 | 16 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 104 | |||||
»
- 1266 reads
